General Psychology        
Fall, 2001        
12/18/01        
         
         
Id to Post Lab Credit Reports Total Missing
00-4744 8 4 12  
00-5146 10   10 -2
00-5148 8   8 -4
00-5579 12   12  
02-0639 12   12  
02-1334 12   12  
02-4225 12   12  
02-5898 13   13  
02-9452 12   12  
03-5281 13   13  
03-7161 13   13  
04-1832 12   12  
04-4001 12   12  
04-4146 13   13  
04-8389 13   13  
06-1472 12   12  
06-2066 13   13  
06-2246 12   12  
06-8614 12   12  
08-6600 13   13  
11-3086 12   12  
11-9913 12   12  
12-4587 13   13  
13-1061 12   12  
13-4031 12   12  
13-5534 13   13  
13-8712 10   10 -2
15-1750 6   6 -6
15-2402 12   12  
15-3562 13   13  
15-9080 13   13  
17-4004 12   12  
17-7055 0 12 12  
17-7641 0 12 12  
19-1718 12   12  
19-4710 12   12  
19-5019 12   12  
19-5247 12   12  
19-8734 0 12 12  
21-1354 12   12  
21-8153 10 4 14  
23-2639 8   8 -4
23-3632 12   12  
23-4346 12   12  
23-5180 12   12  
23-6869 12   12  
23-9623 12   12  
24-9292 12   12  
25-2881 12   12  
25-4227 0 12 12  
25-5923 0 12 12  
25-7561 12   12  
26-9806 12   12  
27-0520 12   12  
27-2628 13   13  
27-4889 12   12  
27-6345 12   12  
27-6496 12   12  
27-8946 12   12  
28-9795 12   12  
29-0015 12   12  
30-5535 12   12  
31-0466 14   14  
31-1654 12   12  
31-3203 13   13  
31-4339 6 8 14  
31-4408 6 8 14  
31-5969 12   12  
31-6963 12   12  
31-9158 14   14  
33-1447 12   12  
33-6409 14   14  
33-6730 4 8 12  
35-0401 12   12  
35-5282 12   12  
35-5311 12   12  
35-5782 5   5 -7
35-7644 12   12  
35-9483 12   12  
37-0446 12   12  
37-2062 12   12  
37-5070 12   12  
37-6949 14   14  
38-7820 13   13  
39-0249 12   12  
39-0380 6 8 14  
39-2797 12   12  
39-6136 12   12  
39-6261 12   12  
39-6652 12   12  
39-8249 12   12  
39-9148 13   13  
41-0296 12   12  
41-2699 2 12 14  
41-2838 12   12  
41-5656 12   12  
43-2301 13   13  
43-2360 0 12 12  
43-4401 12   12  
43-7759 12   12  
45-0390 12   12  
45-1095 13   13  
45-5000 12   12  
45-7242 14   14  
45-7306 12   12  
45-8850 12   12  
45-9137 13   13  
45-9749 13   13  
47-0057 13   13  
47-3356 13   13  
47-3464 13   13  
47-6000 12   12  
47-7120 13   13  
47-9734 12   12  
49-0480 12   12  
49-3597 12   12  
49-8957 12   12  
50-7168 12   12  
51-0359 12   12  
51-0884 4 8 12  
51-5430 10   10 -2
51-6419 13   13  
51-9060 12   12  
53-1602 0 12 12  
53-1991 14   14  
53-2485 12   12  
53-3389 0 12 12  
53-5781 14   14  
53-6407 13   13  
53-7930 14   14  
53-9836 12   12  
54-0407 12   12  
55-2766 12   12  
55-6568 12   12  
55-7314 12   12  
55-7490 12   12  
56-3454 12   12  
57-1556 4 8 12  
57-1662 10   10 -2
57-2059 13   13  
57-4880 12   12  
57-5811 8   8 -4
57-6607 12   12  
57-6814 12   12  
57-8513 12   12  
59-0864 6   6 -6
59-3931 13   13  
59-4755 8 4 12  
59-6342 8 4 12  
59-7065 7   7 -5
59-8395 13   13  
59-8891 6   6 -6
59-9731 12   12  
61-0748 12   12  
61-1106 12   12  
61-7050 13   13  
61-8185 12   12  
61-8360 12   12  
61-8823 12   12  
62-1892 9 4 13  
62-2928 12   12  
62-5182 9 4 13  
63-9933 13   13  
64-0927 12   12  
64-2953 13   13  
64-5762 4 8 12  
65-4905 12   12  
65-8017 12   12  
65-9894 0   0 -12
66-0191 14   14  
66-2435 12   12  
66-5762 12   12  
66-5845 13   13  
66-6037 12   12  
66-6211 9 4 13  
66-8923 12   12  
66-9286 12   12  
67-1068 12   12  
67-1880 0 12 12  
67-1887 12   12  
67-3763 12   12  
68-3135 12   12  
68-3795 13   13  
68-4164 13   13  
68-5583 12   12  
68-6213 12   12  
68-6319 0   0 -12
68-7090 4 8 12  
68-8625 0 12 12  
69-5640 12   12  
69-6303 13   13  
69-9095 9 4 13  
70-3871 14   14  
70-4311 0 12 12  
70-6246 10   10 -2
70-7292 12   12  
70-8172 12   12  
70-8443 12   12  
70-9374 14   14  
70-9503 12   12  
71-2001 9   9 -3
71-2675 12   12  
71-5908 12   12  
71-9449 13   13  
72-1263 12   12  
72-2104 12   12  
72-7253 12   12  
73-1207 12   12  
73-2537 12   12  
73-5448 12   12  
74-0318 13   13  
74-2355 12   12  
74-2705 14   14  
74-4717 12   12  
74-5486 13   13  
74-6189 12   12  
74-6430 12   12  
74-8795 12   12  
75-1703 1 12 13  
75-3026 12   12  
75-5673 12   12  
75-7088 12   12  
75-9557 12   12  
76-1458 13   13  
76-2266 0 12 12  
76-3125 11   11 -1
76-6401 0 12 12  
76-7442 13   13  
77-0810 12   12  
77-5909 12   12  
77-7432 12   12  
77-7985 12   12  
77-9753 12   12  
78-0843 12   12  
78-7142 12   12  
80-0182 10   10 -2
80-5544 13   13  
80-6444 12   12  
80-7447 13   13  
80-9804 11   11 -1
81-2577 12   12  
81-3586 12   12  
82-2979 12   12  
82-3668 12   12  
82-5499 0 12 12  
82-7187 12   12  
82-8957 12   12  
82-9046 12   12  
84-2489 13   13  
84-6707 12   12  
86-0434 12   12  
86-6508 0 8 8 -4
86-9445 0 12 12  
86-9679 12   12  
86-9755 12   12  
86-9785 13   13  
88-0018 12   12  
88-0289 13   13  
88-2442 13   13  
88-4300 12   12  
88-5859 13   13  
88-8712 12   12  
90-0842 6   6 -6
90-6847 12   12  
91-4363 12   12  
92-0075 12   12  
92-0953 12   12  
92-5392 0 12 12  
92-7560 13   13  
92-7974 12   12  
93-5074 12   12  
93-8962 12   12  
94-0197 12   12  
94-0551 13   13  
94-0591 12   12  
94-1513 12   12  
94-5053 12   12  
95-6983 12   12  
95-9544 12   12  
96-5836 13   13  
96-6223 13   13  
96-6769 12   12  
97-1305 12   12  
98-2340 13   13  
98-6434 0 0 0 -12
99-2503 12   12  
99-4807 13   13  
99-8699 0 12 12  
99-8828 6   6 -6
99-9122 0 12 12  

Last Updated on 12/19/01
By Timothy P. McNamara