General Psychology                    
Fall, 2001                    
                   
12/25/01                    
                     
  Final Exam                  
Id to Post MC Rest Total % Lab Req.   Quiz 1 Quiz 2 Quiz 3 Add
00-4744 73 13 86 61.4     0 0 0 0
00-5146         -2   0 0 0 0
00-5148         -4   1 0 0 1
00-5579 91 24 115 82.1     1 1 0.5 2.5
02-0639 84 23 107 76.4     0.5 0.5 1 2
02-1334 80 23 103 73.5     0.5 0 0 0.5
02-4225 77 26 103 73.5     0.5 0.5 0 1
02-5898 84 20 104 74.3     0.5 0.5 0.5 1.5
02-9452 100 29 129 92.1     0.5 0.5 1 2
03-5281 94 25 119 85.0     0.5 0.5 1 2
03-7161 70 14 84 60.0     0 0 0 0
04-1832 96 27 123 87.8     1 1 1 3
04-4001 78 24 102 72.8     0.5 0.5 0 1
04-4146 73 22 95 67.8     0.5 0 0 0.5
04-8389 78 24 102 72.8     1 0 1 2
06-1472 79 23 102 72.8     1 0.5 0.5 2
06-2066 88 26 114 81.4     0.5 0.5 0 1
06-2246 91 24 115 82.1     0.5 0.5 1 2
06-8614 91 25 116 82.8     0.5 0.5 1 2
08-6600 91 21 112 80.0     1 0 0 1
11-3086 82 16 98 70.0     0.5 0 1 1.5
11-9913 86 24 110 78.5     0.5 1 0 1.5
12-4587 88 28 116 82.8     0 0 0 0
13-1061 85 22 107 76.4     1 0.5 0.5 2
13-4031 96 28 124 88.5     0.5 0.5 1 2
13-5534 93 28 121 86.4     1 0.5 1 2.5
13-8712 83 21 104 74.3 -2   0 1 1 2
15-1750 71 17 88 62.8 -6   0.5 0.5 1 2
15-2402 95 26 121 86.4     1 1 1 3
15-3562 84 19 103 73.5     0.5 1 0 1.5
15-9080 87 25 112 80.0     0.5 1 1 2.5
17-4004 93 29 122 87.1     0.5 1 0.5 2
17-7055 81 20 101 72.1     0 0 0 0
17-7641 77 16 93 66.4     0.5 0.5 1 2
19-1718 90 24 114 81.4     1 1 0 2
19-4710 91 20 111 79.3     1 0.5 0 1.5
19-5019 98 28 126 90.0     0.5 1 1 2.5
19-5247 91 29 120 85.7     1 0.5 1 2.5
19-8734 80 21 101 72.1     0.5 0 0 0.5
21-1354 100 28 128 91.4     0 0 0.5 0.5
21-8153 80 23 103 73.5     0 0 0 0
23-2639         -4   0.5 0.5 0 1
23-3632 95 27 122 87.1     1 0.5 0 1.5
23-4346 90 22 112 80.0     1 0.5 1 2.5
23-5180 82 23 105 75.0     1 0.5 0 1.5
23-6869 77 21 98 70.0     0.5 0.5 0 1
23-9623 73 24 97 69.3     0.5 1 1 2.5
24-9292 96 27 123 87.8     1 0.5 1 2.5
25-2881 73 18 91 65.0     1 0.5 1 2.5
25-4227 72 20 92 65.7     0.5 0.5 0 1
25-5923 75 17 92 65.7     0.5 0.5 0.5 1.5
25-7561 79 21 100 71.4     1 0.5 0 1.5
26-9806 100 27 127 90.7     1 1 1 3
27-0520 89 23 112 80.0     0 1 0 1
27-2628 98 28 126 90.0     0.5 0.5 0 1
27-4889 96 28 124 88.5     0.5 0 0 0.5
27-6345 87 26.5 113.5 81.0     0.5 1 0.5 2
27-6496 73 18 91 65.0     0.5 0.5 1 2
27-8946 87 24 111 79.3     0.5 0.5 1 2
28-9795 80 26 106 75.7     0.5 0.5 0 1
29-0015 89 24 113 80.7     0.5 1 0 1.5
30-5535 91 26 117 83.5     0.5 0.5 1 2
31-0466 67 9 76 54.3     0.5 0 1 1.5
31-1654 94 22 116 82.8     0.5 1 1 2.5
31-3203 84 24 108 77.1     1 1 1 3
31-4339 96 27 123 87.8     1 0.5 1 2.5
31-4408 92 24 116 82.8     1 0 1 2
31-5969 82 23 105 75.0     1 1 1 3
31-6963 104 30 134 95.7     0.5 1 1 2.5
31-9158 92 28.5 120.5 86.0     0 0.5 1 1.5
33-1447 70 26 96 68.5     0.5 0.5 1 2
33-6409 91 25 116 82.8     0.5 0.5 1 2
33-6730 67 18 85 60.7     0.5 0.5 0 1
35-0401 94 28 122 87.1     0.5 1 1 2.5
35-5282 102 27 129 92.1     0.5 1 1 2.5
35-5311 98 28 126 90.0     0.5 1 1 2.5
35-5782 69 15 84 60.0 -7   0.5 0 0 0.5
35-7644 85 27 112 80.0     1 1 1 3
35-9483 75 19 94 67.1     0.5 0 0 0.5
37-0446 94 24 118 84.3     1 0.5 1 2.5
37-2062 86 24 110 78.5     0.5 0.5 1 2
37-5070 105 28 133 95.0     1 1 1 3
37-6949 91 25 116 82.8     0.5 0.5 1 2
38-7820 85 26 111 79.3     0.5 0 0 0.5
39-0249 87 20 107 76.4     0.5 1 1 2.5
39-0380 80 26 106 75.7     1 0 0.5 1.5
39-2797 69 12.5 81.5 58.2     0 0 0 0
39-6136 82 20 102 72.8     1 1 1 3
39-6261 85 20 105 75.0     1 1 0 2
39-6652 87 24 111 79.3     0.5 0.5 0 1
39-8249 82 21 103 73.5     0 0 0 0
39-9148 64 17 81 57.8     1 0.5 0 1.5
41-0296 79 22 101 72.1     0.5 1 1 2.5
41-2699 85 17 102 72.8     0.5 0 0 0.5
41-2838 81 22 103 73.5     0 0 0 0
41-5656 100 29 129 92.1     1 1 1 3
43-2301 93 27 120 85.7     1 1 1 3
43-2360 70 20 90 64.3     0.5 1 1 2.5
43-4401 93 23 116 82.8     1 1 0 2
43-7759 90 25 115 82.1     1 0.5 0 1.5
45-0390 82 22 104 74.3     0.5 1 0 1.5
45-1095 100 27 127 90.7     1 0.5 1 2.5
45-5000 97 29 126 90.0     0.5 1 1 2.5
45-7242 82 23 105 75.0     0.5 0 0 0.5
45-7306 95 28 123 87.8     0.5 0.5 0 1
45-8850 100 25 125 89.3     1 0.5 0 1.5
45-9137 95 28 123 87.8     0.5 0 1 1.5
45-9749 99 29 128 91.4     1 1 0 2
47-0057 101 29 130 92.8     1 0.5 1 2.5
47-3356 79 21 100 71.4     0.5 1 0.5 2
47-3464 76 21 97 69.3     0.5 1 0.5 2
47-6000 80 25 105 75.0     0.5 1 0.5 2
47-7120 97 27 124 88.5     0.5 0.5 1 2
47-9734 98 24 122 87.1     0.5 0.5 1 2
49-0480 89 20 109 77.8     0.5 0 0 0.5
49-3597 79 20 99 70.7     0.5 1 1 2.5
49-8957 77 22 99 70.7     1 1 0 2
50-7168 88 21 109 77.8     0 1 0 1
51-0359 99 26 125 89.3     1 1 1 3
51-0884 79 22 101 72.1     0 1 1 2
51-5430 77 22 99 70.7 -2   0.5 0.5 1 2
51-6419 93 24 117 83.5     1 0.5 1 2.5
51-9060 79 19 98 70.0     0.5 0.5 1 2
53-1602 79 23 102 72.8     0.5 0.5 0.5 1.5
53-1991 79 25 104 74.3     1 0 0 1
53-2485 97 28 125 89.3     0.5 0.5 1 2
53-3389 82 21 103 73.5     0 0.5 0 0.5
53-5781 85 26 111 79.3     1 1 1 3
53-6407 84 24 108 77.1     0.5 1 0 1.5
53-7930 96 27 123 87.8     0.5 0.5 1 2
53-9836 85 20 105 75.0     1 0.5 1 2.5
54-0407 98 28 126 90.0     0.5 0.5 0 1
55-2766 94 26 120 85.7     1 1 1 3
55-6568 83 22 105 75.0     0.5 1 1 2.5
55-7314 97 29 126 90.0     1 0.5 0 1.5
55-7490 100 26 126 90.0     0 1 1 2
56-3454 98 27 125 89.3     0 0.5 1 1.5
57-1556 73 23 96 68.5     0 0 0 0
57-1662 76 23 99 70.7 -2   0 0 0 0
57-2059 82 19 101 72.1     0 0 0 0
57-4880 101 28 129 92.1     1 0.5 1 2.5
57-5811         -4   0.5 1 0 1.5
57-6607 93 26 119 85.0     0.5 0.5 0 1
57-6814 71 20 91 65.0     1 1 1 3
57-8513 71 21 92 65.7     1 1 1 3
59-0864 74 20 94 67.1 -6   1 0.5 0 1.5
59-3931 86 20 106 75.7     0.5 1 1 2.5
59-4755 94 25 119 85.0     1 0.5 1 2.5
59-6342 88 26 114 81.4     0.5 1 1 2.5
59-7065         -5   0.5 0 0 0.5
59-8395 80 23 103 73.5     0.5 1 0 1.5
59-8891 100 27 127 90.7 -6   1 1 1 3
59-9731 91 21 112 80.0     0.5 1 1 2.5
61-0748 96 23 119 85.0     1 1 1 3
61-1106 93 26 119 85.0     1 1 1 3
61-7050 67 20 87 62.1     0.5 1 1 2.5
61-8185 73 23 96 68.5     0.5 0 1 1.5
61-8360 91 22 113 80.7     0.5 0.5 1 2
61-8823 83 20 103 73.5     0.5 0 0 0.5
62-1892 87 26 113 80.7     0.5 0.5 0 1
62-2928 82 19 101 72.1     1 0.5 0 1.5
62-5182 80 18 98 70.0     0.5 1 1 2.5
63-9933 80 24 104 74.3     0.5 0.5 0.5 1.5
64-0927 102 29 131 93.5     0.5 1 1 2.5
64-2953 91 26 117 83.5     0.5 1 1 2.5
64-5762 98 28 126 90.0     1 0.5 1 2.5
65-4905 87 28 115 82.1     0.5 0.5 0 1
65-8017 90 24 114 81.4     0.5 0.5 1 2
65-9894         -12   0 0 0 0
66-0191 83 24 107 76.4     1 0 0.5 1.5
66-2435 95 30 125 89.3     1 0.5 0 1.5
66-5762 83 19 102 72.8     1 0.5 1 2.5
66-5845 74 24 98 70.0     0.5 0.5 1 2
66-6037 86 20 106 75.7     0.5 0.5 1 2
66-6211 91 27 118 84.3     1 0.5 0 1.5
66-8923 82 20 102 72.8     0.5 1 0 1.5
66-9286 74 21 95 67.8     0.5 0.5 0 1
67-1068 71 20 91 65.0     0.5 0.5 0 1
67-1880 85 19 104 74.3     0.5 0.5 0 1
67-1887 96 24 120 85.7     0.5 0.5 1 2
67-3763 99 28 127 90.7     0 0 0 0
68-3135 76 23 99 70.7     0.5 0.5 1 2
68-3795 91 28 119 85.0     0.5 0.5 1 2
68-4164 61 14 75 53.6     0.5 0.5 0 1
68-5583 88 21 109 77.8     0.5 0.5 0.5 1.5
68-6213 76 23 99 70.7     0.5 0.5 0 1
68-6319 81 25 106 75.7 -12   0.5 1 0 1.5
68-7090 93 28 121 86.4     1 0.5 1 2.5
68-8625 80 23 103 73.5     1 1 1 3
69-5640 72 24 96 68.5     0 0.5 0 0.5
69-6303 78 16 94 67.1     1 1 0 2
69-9095 79 23 102 72.8     0 0.5 1 1.5
70-3871 86 26 112 80.0     1 1 0.5 2.5
70-4311 90 28 118 84.3     1 0 0 1
70-6246 86 22 108 77.1 -2   0.5 1 0.5 2
70-7292 73 18 91 65.0     0.5 0.5 0.5 1.5
70-8172 91 25 116 82.8     0.5 0.5 1 2
70-8443 94 24 118 84.3     0.5 1 1 2.5
70-9374 72 11 83 59.3     0.5 0 0.5 1
70-9503 91 27 118 84.3     0.5 0.5 1 2
71-2001         -3   0.5 0 0 0.5
71-2675 70 16 86 61.4     1 0.5 1 2.5
71-5908 100 28 128 91.4     1 1 1 3
71-9449 97 29 126 90.0     0.5 1 1 2.5
72-1263 81 18 99 70.7     0.5 0.5 1 2
72-2104 95 21 116 82.8     1 0.5 1 2.5
72-7253 86 26 112 80.0     1 0 0 1
73-1207 74 19 93 66.4     0.5 0.5 1 2
73-2537 89 25 114 81.4     0.5 0.5 1 2
73-5448 78 22 100 71.4     1 0.5 1 2.5
74-0318 85 26 111 79.3     0.5 0 0 0.5
74-2355 82 20 102 72.8     1 0.5 0 1.5
74-2705 83 17 100 71.4     0.5 1 0.5 2
74-4717 82 18 100 71.4     1 0 0 1
74-5486 90 26 116 82.8     0.5 0 0.5 1
74-6189 95 28 123 87.8     0.5 1 0 1.5
74-6430 80 23 103 73.5     1 0.5 1 2.5
74-8795 92 25 117 83.5     0.5 0.5 1 2
75-1703 84 25 109 77.8     0.5 1 0 1.5
75-3026 87 19 106 75.7     1 1 1 3
75-5673 89 23 112 80.0     0.5 0.5 0 1
75-7088 87 23 110 78.5     0.5 0.5 0.5 1.5
75-9557 70 20 90 64.3     0.5 0.5 0 1
76-1458 97 26 123 87.8     0.5 1 1 2.5
76-2266 76 18 94 67.1     0.5 0.5 0 1
76-3125 61 10 71 50.7 -1   0 0 0 0
76-6401 81 22 103 73.5     0.5 0 1 1.5
76-7442 83 22 105 75.0     0.5 0.5 0 1
77-0810 89 27 116 82.8     0.5 1 1 2.5
77-5909 77 20 97 69.3     0.5 1 1 2.5
77-7432 84 27 111 79.3     0.5 0.5 1 2
77-7985 61 12 73 52.1     0 0.5 0 0.5
77-9753 81 24 105 75.0     0.5 0.5 1 2
78-0843 87 28 115 82.1     0.5 1 0 1.5
78-7142 63 13 76 54.3     0.5 0 0 0.5
80-0182 84 22 106 75.7 -2   0.5 0 0 0.5
80-5544 69 19 88 62.8     0.5 1 0 1.5
80-6444 94 26 120 85.7     1 1 1 3
80-7447 75 23 98 70.0     1 0 0.5 1.5
80-9804 79 27 106 75.7 -1   0.5 0.5 0 1
81-2577 86 24 110 78.5     0.5 1 1 2.5
81-3586 75 27 102 72.8     0.5 1 0 1.5
82-2979 80 23 103 73.5     0.5 0.5 0 1
82-3668 99 28 127 90.7     0.5 1 1 2.5
82-5499 90 24 114 81.4     0.5 0.5 0.5 1.5
82-7187 74 27 101 72.1     1 1 0 2
82-8957 104 30 134 95.7     1 1 1 3
82-9046 88 25 113 80.7     0.5 0.5 0 1
84-2489 77 23 100 71.4     0.5 0 0 0.5
84-6707 79 25 104 74.3     0.5 1 0 1.5
86-0434 94 26.5 120.5 86.0     1 0.5 0 1.5
86-6508 68 19 87 62.1 -4   0.5 0.5 0 1
86-9445 75 22 97 69.3     0.5 0.5 1 2
86-9679 74 19 93 66.4     0.5 0.5 0 1
86-9755 83 26 109 77.8     1 0.5 0 1.5
86-9785 83 23 106 75.7     0.5 0.5 0.5 1.5
88-0018 87 26 113 80.7     0.5 1 0.5 2
88-0289 101 30 131 93.5     0.5 1 1 2.5
88-2442 79 22 101 72.1     0.5 0.5 1 2
88-4300 97 26 123 87.8     0.5 0.5 1 2
88-5859 82 27 109 77.8     0.5 0.5 0.5 1.5
88-8712 74 22 96 68.5     0.5 0 0.5 1
90-0842 94 25 119 85.0 -6   1 0.5 0 1.5
90-6847 93 28 121 86.4     0.5 0 1 1.5
91-4363 80 18 98 70.0     0.5 1 0 1.5
92-0075 87 23 110 78.5     1 0 0 1
92-0953 87 22 109 77.8     0.5 1 0 1.5
92-5392 93 26 119 85.0     0.5 0.5 0 1
92-7560 84 23 107 76.4     0 0.5 0 0.5
92-7974 87 25 112 80.0     0.5 0.5 1 2
93-5074 90 24 114 81.4     0.5 0 0 0.5
93-8962 91 27 118 84.3     0.5 1 0 1.5
94-0197 98 28 126 90.0     0.5 0.5 0 1
94-0551 99 25 124 88.5     1 0.5 1 2.5
94-0591 90 22 112 80.0     1 0.5 1 2.5
94-1513 79 23 102 72.8     0.5 0.5 0.5 1.5
94-5053 86 20 106 75.7     0.5 0.5 1 2
95-6983 99 27 126 90.0     1 0 1 2
95-9544 97 26 123 87.8     1 1 1 3
96-5836 90 26 116 82.8     1 0.5 1 2.5
96-6223 79 20 99 70.7     1 0 1 2
96-6769 80 26 106 75.7     1 0 0 1
97-1305 104 30 134 95.7     0.5 1 1 2.5
98-2340 93 27 120 85.7     0.5 0 0 0.5
98-6434 83 22 105 75.0 -12   0 0 0 0
99-2503 93 26 119 85.0     0.5 0.5 1 2
99-4807 78 20 98 70.0     1 0.5 0 1.5
99-8699 79 18 97 69.3     0.5 0.5 0 1
99-8828 77 23 100 71.4 -6   0.5 0 0 0.5
99-9122             0 0 0 0

Last Updated on 12/26/01
By Timothy P. McNamara