Exam 2 Grades
General Psychology        
Fall, 2001        
295        
6-Nov-01        
         
        Exam 2
Id to Post MC 65pts Rest 25pts Total %
00-4744 53 15 68 75.5
00-5146        
00-5148        
00-5579 58 18 76 84.4
02-0639 51 20 71 78.9
02-1334 53 22 75 83.3
02-4225 46 19 65 72.2
02-5898 54 7 61 67.8
02-9452 59 23 82 91.1
03-5281 55 25 80 88.9
03-7161 41 20.5 61.5 68.3
04-1832 56 24 80 88.9
04-4001 44 18 62 68.9
04-4146 42 14 56 62.2
04-8389 44 14.5 58.5 65.0
06-1472 39 14 53 58.9
06-2066 59 21.5 80.5 89.4
06-2246 51 18.5 69.5 77.2
06-8614 49 11 60 66.7
08-6600 45 13.5 58.5 65.0
11-3086 48 14.5 62.5 69.4
11-9913 52 23.5 75.5 83.9
12-4587 53 14 67 74.4
13-1061 48 18 66 73.3
13-4031 59 24 83 92.2
13-5534 50 21.5 71.5 79.4
13-8712 55 18 73 81.1
15-1750 40 17 57 63.3
15-2402 52 21.5 73.5 81.7
15-3562 44 18 62 68.9
15-9080 55 20 75 83.3
17-4004 57 24 81 90.0
17-7055 54 13 67 74.4
17-7641 52 16.5 68.5 76.1
19-1718 61 23 84 93.3
19-4710 50 19.5 69.5 77.2
19-5019 55 23 78 86.7
19-5247 59 22 81 90.0
19-8734 47 15.5 62.5 69.4
21-1354 56 19 75 83.3
21-8153 52 21 73 81.1
23-2639        
23-3632 48 20 68 75.5
23-4346 42 14.5 56.5 62.8
23-5180 54 19 73 81.1
23-6869 50 20 70 77.8
23-9623 38 17 55 61.1
24-9292 58 22 80 88.9
25-2881 51 22 73 81.1
25-4227 59 18.5 77.5 86.1
25-5923 48 12.5 60.5 67.2
25-7561 54 17 71 78.9
26-9806 61 25 86 95.5
27-0520 51 20 71 78.9
27-2628 58 22 80 88.9
27-4889 52 22 74 82.2
27-6345 50 19 69 76.7
27-6496 40 18 58 64.4
27-8946 50 21 71 78.9
28-9795 52 22 74 82.2
29-0015 53 21 74 82.2
30-5535 54 18 72 80.0
31-0466 41 13.5 54.5 60.5
31-1654 54 20 74 82.2
31-3203 53 21 74 82.2
31-4339 60 24 84 93.3
31-4408 55 21 76 84.4
31-5969 51 19 70 77.8
31-6963 60 25 85 94.4
31-9158 57 17.5 74.5 82.8
33-1447 47 17 64 71.1
33-6409 51 12 63 70.0
33-6730 53 18.5 71.5 79.4
35-0401 51 21.5 72.5 80.5
35-5282 57 22 79 87.8
35-5311 56 20.5 76.5 85.0
35-5782 42 17 59 65.5
35-7644 52 23 75 83.3
35-9483 44 11.5 55.5 61.7
37-0446 58 23 81 90.0
37-2062 55 19 74 82.2
37-5070 59 25 84 93.3
37-6949 49 21 70 77.8
38-7820        
39-0249 48 13.5 61.5 68.3
39-0380 40 14 54 60.0
39-2797 47 12.5 59.5 66.1
39-6136 55 21.5 76.5 85.0
39-6261 55 14.5 69.5 77.2
39-6652 53 18 71 78.9
39-8249 49 16 65 72.2
39-9148 43 20.5 63.5 70.5
41-0296 51 20.5 71.5 79.4
41-2699 58 18 76 84.4
41-2838 45 18 63 70.0
41-5656 62 24 86 95.5
43-2301 52 24 76 84.4
43-2360 35 10 45 50.0
43-4401 57 16 73 81.1
43-7759 52 21.5 73.5 81.7
45-0390 50 16 66 73.3
45-1095 62 23 85 94.4
45-5000 54 22 76 84.4
45-7242 50 17.5 67.5 75.0
45-7306 53 20 73 81.1
45-8850 57 25 82 91.1
45-9137 61 25 86 95.5
45-9749 61 23 84 93.3
47-0057 60 19.5 79.5 88.3
47-3356 52 15 67 74.4
47-3464 50 21 71 78.9
47-6000 52 21 73 81.1
47-7120 57 20 77 85.5
47-9734 54 18 72 80.0
49-0480 51 21 72 80.0
49-3597 52 20 72 80.0
49-8957 43 15.5 58.5 65.0
50-7168 55 15.5 70.5 78.3
51-0359 59 23 82 91.1
51-0884 44 11.5 55.5 61.7
51-5430 48 21 69 76.7
51-6419 56 24 80 88.9
51-9060        
53-1602 43 12 55 61.1
53-1991 59 19.5 78.5 87.2
53-2485 51 20 71 78.9
53-3389 48 12.5 60.5 67.2
53-5781 53 22 75 83.3
53-6407 58 18 76 84.4
53-7930 62 24 86 95.5
53-9836 47 11 58 64.4
54-0407 60 22 82 91.1
55-2766 53 22 75 83.3
55-6568 50 22 72 80.0
55-7314 58 24 82 91.1
55-7490 58 22 80 88.9
56-3454 56 21 77 85.5
57-1556 50 10 60 66.7
57-1662 48 14 62 68.9
57-2059 48 13 61 67.8
57-4880 60 23 83 92.2
57-5811        
57-6607 54 23 77 85.5
57-6814 52 24 76 84.4
57-8513 34 9 43 47.8
59-0864 39 17 56 62.2
59-3931 43 22 65 72.2
59-4755 54 22 76 84.4
59-6342 47 15.5 62.5 69.4
59-7065        
59-8395 56 19 75 83.3
59-8891 58 21 79 87.8
59-9731 57 20 77 85.5
61-0748 50 18 68 75.5
61-1106 53 23 76 84.4
61-7050 45 18 63 70.0
61-8185 44 21.5 65.5 72.8
61-8360 51 17 68 75.5
61-8823 48 17 65 72.2
62-1892 47 18 65 72.2
62-2928 48 17 65 72.2
62-5182 49 13 62 68.9
63-9933 49 21 70 77.8
64-0927 58 22 80 88.9
64-2953 57 21 78 86.7
64-5762 62 22 84 93.3
65-4905 56 23 79 87.8
65-8017 57 22 79 87.8
65-9894        
66-0191 43 13 56 62.2
66-2435 52 23 75 83.3
66-5762 56 20 76 84.4
66-5845 50 17.5 67.5 75.0
66-6037 59 22 81 90.0
66-6211 55 22 77 85.5
66-8923 46 21 67 74.4
66-9286 54 12 66 73.3
67-1068 45 12.5 57.5 63.9
67-1880 52 16.5 68.5 76.1
67-1887 54 17.5 71.5 79.4
67-3763 60 22 82 91.1
68-3135 46 20 66 73.3
68-3795 52 19 71 78.9
68-4164 50 18 68 75.5
68-5583 48 19 67 74.4
68-6213 50 19 69 76.7
68-6319 49 12.5 61.5 68.3
68-7090 54 20 74 82.2
68-8625 51 19 70 77.8
69-5640 47 17.5 64.5 71.7
69-6303 45 12.5 57.5 63.9
69-9095 48 24 72 80.0
70-3871 48 12.5 60.5 67.2
70-4311 54 22 76 84.4
70-6246 53 22 75 83.3
70-7292 48 14 62 68.9
70-8172 50 19.5 69.5 77.2
70-8443 48 23 71 78.9
70-9374 47 20 67 74.4
70-9503 52 21.5 73.5 81.7
71-2001        
71-2675 49 21 70 77.8
71-5908 61 24 85 94.4
71-9449 62 24 86 95.5
72-1263 41 11.5 52.5 58.3
72-2104 52 21 73 81.1
72-7253        
73-1207 48 16 64 71.1
73-2537 54 19 73 81.1
73-5448 53 23 76 84.4
74-0318 55 18 73 81.1
74-2355 52 18.5 70.5 78.3
74-2705 51 11.5 62.5 69.4
74-4717 44 13.5 57.5 63.9
74-5486 56 21 77 85.5
74-6189 57 23 80 88.9
74-6430 48 20 68 75.5
74-8795 58 22 80 88.9
75-1703 48 17.5 65.5 72.8
75-3026 58 21 79 87.8
75-5673 56 21 77 85.5
75-7088 52 21 73 81.1
75-9557 46 23 69 76.7
76-1458 57 23 80 88.9
76-2266 47 11.5 58.5 65.0
76-3125 45 15.5 60.5 67.2
76-6401 53 21 74 82.2
76-7442 55 20 75 83.3
77-0810 48 22 70 77.8
77-5909 49 21.5 70.5 78.3
77-7432 46 15 61 67.8
77-7985 43 11.5 54.5 60.5
77-9753 56 22 78 86.7
78-0843 49 20 69 76.7
78-7142 41 9 50 55.6
80-0182 53 14 67 74.4
80-5544 49 17.5 66.5 73.9
80-6444 61 23 84 93.3
80-7447 54 19.5 73.5 81.7
80-9804 58 18 76 84.4
81-2577 54 20 74 82.2
81-3586        
82-2979 46 20 66 73.3
82-3668 58 22 80 88.9
82-5499 57 24 81 90.0
82-7187 50 20 70 77.8
82-8957 64 25 89 98.9
82-9046 54 23 77 85.5
84-2489 36 15.5 51.5 57.2
84-6707 52 15.5 67.5 75.0
86-0434 57 21.5 78.5 87.2
86-6508 51 19.5 70.5 78.3
86-9445 53 20 73 81.1
86-9679 51 17 68 75.5
86-9755 46 13 59 65.5
86-9785 50 19 69 76.7
88-0018 54 21 75 83.3
88-0289 54 25 79 87.8
88-2442 47 23.5 70.5 78.3
88-4300 56 24 80 88.9
88-5859 48 16.5 64.5 71.7
88-8712 53 22.5 75.5 83.9
90-0842 51 22 73 81.1
90-6847 48 18 66 73.3
91-4363 46 13.5 59.5 66.1
92-0075 53 21 74 82.2
92-0953 47 16 63 70.0
92-5392 58 23 81 90.0
92-7560 47 11 58 64.4
92-7974 53 21.5 74.5 82.8
93-5074 48 21 69 76.7
93-8962 54 23 77 85.5
94-0197 60 25 85 94.4
94-0551 62 23 85 94.4
94-0591 50 25 75 83.3
94-1513 54 23 77 85.5
94-5053 58 18.5 76.5 85.0
95-6983 58 24 82 91.1
95-9544 52 24 76 84.4
96-5836 52 19 71 78.9
96-6223 51 21 72 80.0
96-6769 47 14 61 67.8
97-1305 62 22 84 93.3
98-2340 52 22 74 82.2
98-6434 53 18 71 78.9
99-2503 55 22 77 85.5
99-4807 49 13 62 68.9
99-8699 50 19.5 69.5 77.2
99-8828 50 11.5 61.5 68.3
99-9122 39 7 46 51.1

Last Updated on 11/7/01
By Timothy P. McNamara