Psy101 Grades

    Final Exam                     Exam 2 Exam 1   Paper 1 Paper 2 Paper 3  
Id to Post Course Grade (%) MC Rest Total % Lab Req.   Quiz 1 Quiz 2 Quiz 3 Add   % %   % % % Avg
00-4744 64.63 73 13 86 61.4     0 0 0 0   75.5 50.0   90 85 60 78.33
00-5146           -2   0 0 0 0   1.1 47.8   82.5 5   43.75
00-5148           -4   1 0 0 1     43.3   82.5 5   43.75
00-5579 86.65 91 24 115 82.1     1 1 0.5 2.5   84.4 82.2   95 90 90 91.67
02-0639 83.85 84 23 107 76.4     0.5 0.5 1 2   78.9 85.5   97.5 90 92.5 93.33
02-1334 81.49 80 23 103 73.5     0.5 0 0 0.5   83.3 86.7   70 95 90 85.00
02-4225 75.87 77 26 103 73.5     0.5 0.5 0 1   72.2 73.3   85 90 80 85.00
02-5898 74.43 84 20 104 74.3     0.5 0.5 0.5 1.5   67.8 70.0   90 85 75 83.33
02-9452 93.82 100 29 129 92.1     0.5 0.5 1 2   91.1 92.2   90 95 90 91.67
03-5281 90.69 94 25 119 85.0     0.5 0.5 1 2   88.9 94.4   92.5 90 80 87.50
03-7161 68.88 70 14 84 60.0     0 0 0 0   68.3 72.2   85 90 80 85.00
04-1832 91.25 96 27 123 87.8     1 1 1 3   88.9 86.7   87.5 95 90 90.83
04-4001 76.99 78 24 102 72.8     0.5 0.5 0 1   68.9 81.1   85 90 85 86.67
04-4146 72.21 73 22 95 67.8     0.5 0 0 0.5   62.2 76.7   82.5 92.5 90 88.33
04-8389 74.64 78 24 102 72.8     1 0 1 2   65.0 71.1   87.5 90 85 87.50
06-1472 72.86 79 23 102 72.8     1 0.5 0.5 2   58.9 71.1   80 80 97.5 85.83
06-2066 84.75 88 26 114 81.4     0.5 0.5 0 1   89.4 81.1   85 90 77.5 84.17
06-2246 84.62 91 24 115 82.1     0.5 0.5 1 2   77.2 83.3   95 95 85 91.67
06-8614 82.72 91 25 116 82.8     0.5 0.5 1 2   66.7 87.8   85 97.5 80 87.50
08-6600 75.57 91 21 112 80.0     1 0 0 1   65.0 73.3   85 82.5 72.5 80.00
11-3086 76.19 82 16 98 70.0     0.5 0 1 1.5   69.4 78.9   87.5 85 90 87.50
11-9913 80.21 86 24 110 78.5     0.5 1 0 1.5   83.9 70.0   85 90 80 85.00
12-4587 79.01 88 28 116 82.8     0 0 0 0   74.4 76.7   90 85 70 81.67
13-1061 78.46 85 22 107 76.4     1 0.5 0.5 2   73.3 75.5   85 90 75 83.33
13-4031 91.86 96 28 124 88.5     0.5 0.5 1 2   92.2 87.8   92.5 95 90 92.50
13-5534 87.01 93 28 121 86.4     1 0.5 1 2.5   79.4 86.7   80 95 80 85.00
13-8712 78.03 83 21 104 74.3 -2   0 1 1 2   81.1 75.5   87.5 90 80 85.83
15-1750 62.10 71 17 88 62.8 -6   0.5 0.5 1 2   63.3 61.1   85 85 90 86.67
15-2402 89.78 95 26 121 86.4     1 1 1 3   81.7 90.0   87.5 90 95 90.83
15-3562 78.57 84 19 103 73.5     0.5 1 0 1.5   68.9 84.4   85 95 80 86.67
15-9080 86.92 87 25 112 80.0     0.5 1 1 2.5   83.3 88.9   87.5 95 85 89.17
17-4004 90.21 93 29 122 87.1     0.5 1 0.5 2   90.0 88.9   85 90 85 86.67
17-7055 73.75 81 20 101 72.1     0 0 0 0   74.4 71.1   85 92.5 65 80.83
17-7641 79.08 77 16 93 66.4     0.5 0.5 1 2   76.1 87.8   87.5 87.5 82.5 85.83
19-1718 89.83 90 24 114 81.4     1 1 0 2   93.3 90.5   85 97.5 85 89.17
19-4710 83.86 91 20 111 79.3     1 0.5 0 1.5   77.2 87.8   85 90 92.5 89.17
19-5019 92.71 98 28 126 90.0     0.5 1 1 2.5   86.7 92.2   85 100 95 93.33
19-5247 88.89 91 29 120 85.7     1 0.5 1 2.5   90.0 81.1   85 92.5 95 90.83
19-8734 74.29 80 21 101 72.1     0.5 0 0 0.5   69.4 77.8   70 90 75 78.33
21-1354 88.26 100 28 128 91.4     0 0 0.5 0.5   83.3 87.8   92.5 92.5 75 86.67
21-8153 78.68 80 23 103 73.5     0 0 0 0   81.1 76.7   90 85 95 90.00
23-2639           -4   0.5 0.5 0 1     64.4   70 5   37.50
23-3632 85.79 95 27 122 87.1     1 0.5 0 1.5   75.5 86.7   90 85 90 88.33
23-4346 79.86 90 22 112 80.0     1 0.5 1 2.5   62.8 82.2   85 97.5 80 87.50
23-5180 83.43 82 23 105 75.0     1 0.5 0 1.5   81.1 86.7   87.5 87.5 100 91.67
23-6869 78.51 77 21 98 70.0     0.5 0.5 0 1   77.8 83.3   87.5 92.5 75 85.00
23-9623 70.75 73 24 97 69.3     0.5 1 1 2.5   61.1 64.4   77.5 90 85 84.17
24-9292 91.71 96 27 123 87.8     1 0.5 1 2.5   88.9 90.0   85 100 90 91.67
25-2881 78.39 73 18 91 65.0     1 0.5 1 2.5   81.1 80.0   85 92.5 80 85.83
25-4227 81.46 72 20 92 65.7     0.5 0.5 0 1   86.1 87.8   85 97.5 97.5 93.33
25-5923 67.18 75 17 92 65.7     0.5 0.5 0.5 1.5   67.2 55.6   85 85 70 80.00
25-7561 76.47 79 21 100 71.4     1 0.5 0 1.5   78.9 65.5   95 97.5 85 92.50
26-9806 95.30 100 27 127 90.7     1 1 1 3   95.5 92.2   92.5 97.5 82.5 90.83
27-0520 81.12 89 23 112 80.0     0 1 0 1   78.9 76.7   87.5 92.5 85 88.33
27-2628 90.98 98 28 126 90.0     0.5 0.5 0 1   88.9 91.1   80 100 90 90.00
27-4889 83.71 96 28 124 88.5     0.5 0 0 0.5   82.2 76.7   70 100 80 83.33
27-6345 82.94 87 26.5 113.5 81.0     0.5 1 0.5 2   76.7 76.7   90 97.5 97.5 95.00
27-6496 72.99 73 18 91 65.0     0.5 0.5 1 2   64.4 75.5   85 90 90 88.33
27-8946 80.33 87 24 111 79.3     0.5 0.5 1 2   78.9 70.0   85 97.5 85 89.17
28-9795 82.55 80 26 106 75.7     0.5 0.5 0 1   82.2 85.5   85 92.5 85 87.50
29-0015 86.78 89 24 113 80.7     0.5 1 0 1.5   82.2 94.4   85 97.5 75 85.83
30-5535 85.04 91 26 117 83.5     0.5 0.5 1 2   80.0 82.2   85 95 85 88.33
31-0466 58.05 67 9 76 54.3     0.5 0 1 1.5   60.5 36.7   85 90 90 88.33
31-1654 88.60 94 22 116 82.8     0.5 1 1 2.5   82.2 92.2   85 95 90 90.00
31-3203 84.01 84 24 108 77.1     1 1 1 3   82.2 78.9   87.5 92.5 95 91.67
31-4339 93.43 96 27 123 87.8     1 0.5 1 2.5   93.3 94.4   85 95 85 88.33
31-4408 88.12 92 24 116 82.8     1 0 1 2   84.4 91.1   90 95 80 88.33
31-5969 82.01 82 23 105 75.0     1 1 1 3   77.8 83.3   80 90 80 83.33
31-6963 93.76 104 30 134 95.7     0.5 1 1 2.5   94.4 86.7   80 90 80 83.33
31-9158 88.03 92 28.5 120.5 86.0     0 0.5 1 1.5   82.8 88.9   85 100 85 90.00
33-1447 74.21 70 26 96 68.5     0.5 0.5 1 2   71.1 72.8   80 95 70 81.67
33-6409 79.15 91 25 116 82.8     0.5 0.5 1 2   72.8 68.9   85 90 80 85.00
33-6730 73.67 67 18 85 60.7     0.5 0.5 0 1   79.4 77.8   85 87.5 70 80.83
35-0401 88.65 94 28 122 87.1     0.5 1 1 2.5   80.5 86.1   90 90 100 93.33
35-5282 92.72 102 27 129 92.1     0.5 1 1 2.5   87.8 86.7   90 100 97.5 95.83
35-5311 92.52 98 28 126 90.0     0.5 1 1 2.5   85.0 96.7   87.5 95 80 87.50
35-5782 55.57 69 15 84 60.0 -7   0.5 0 0 0.5   65.5 47.8   85 95 75 85.00
35-7644 84.14 85 27 112 80.0     1 1 1 3   83.3 77.8   87.5 95 75 85.83
35-9483 68.96 75 19 94 67.1     0.5 0 0 0.5   61.7 72.2   85 75 70 76.67
37-0446 88.84 94 24 118 84.3     1 0.5 1 2.5   90.0 84.4   85 90 90 88.33
37-2062 85.43 86 24 110 78.5     0.5 0.5 1 2   82.2 85.5   92.5 97.5 90 93.33
37-5070 96.04 105 28 133 95.0     1 1 1 3   93.3 88.9   90 97.5 97.5 95.00
37-6949 85.05 91 25 116 82.8     0.5 0.5 1 2   77.8 90.0   85 90 67.5 80.83
38-7820 77.26 85 26 111 79.3     0.5 0 0 0.5   72.2 68.9   90 90 95 91.67
39-0249 79.51 87 20 107 76.4     0.5 1 1 2.5   68.3 87.8   80 85 60 75.00
39-0380 69.35 80 26 106 75.7     1 0 0.5 1.5   60.0 54.4   85 100 70 85.00
39-2797 61.95 69 12.5 81.5 58.2     0 0 0 0   66.1 52.2   87.5 82.5 70 80.00
39-6136 84.57 82 20 102 72.8     1 1 1 3   85.0 88.3   90 90 75 85.00
39-6261 78.47 85 20 105 75.0     1 1 0 2   77.2 72.2   82.5 95 80 85.83
39-6652 80.10 87 24 111 79.3     0.5 0.5 0 1   78.9 75.5   85 95 75 85.00
39-8249 73.33 82 21 103 73.5     0 0 0 0   72.2 66.7   87.5 85 85 85.83
39-9148 67.99 64 17 81 57.8     1 0.5 0 1.5   70.5 64.4   80 90 80 83.33
41-0296 80.57 79 22 101 72.1     0.5 1 1 2.5   79.4 78.9   85 90 90 88.33
41-2699 79.32 85 17 102 72.8     0.5 0 0 0.5   84.4 78.9   87.5 92.5 70 83.33
41-2838 74.79 81 22 103 73.5     0 0 0 0   70.0 72.2   90 90 90 90.00
41-5656 96.44 100 29 129 92.1     1 1 1 3   95.5 97.8   87.5 90 80 85.83
43-2301 90.47 93 27 120 85.7     1 1 1 3   84.4 90.0   87.5 100 90 92.50
43-2360 60.41 70 20 90 64.3     0.5 1 1 2.5   50.0 46.7   80 85 60 75.00
43-4401 83.51 93 23 116 82.8     1 1 0 2   81.1 80.0   75 85 85 81.67
43-7759 87.23 90 25 115 82.1     1 0.5 0 1.5   81.7 88.3   90 100 100 96.67
45-0390 79.31 82 22 104 74.3     0.5 1 0 1.5   73.3 79.4   87.5 90 95 90.83
45-1095 95.02 100 27 127 90.7     1 0.5 1 2.5   94.4 92.2   90 95 97.5 94.17
45-5000 91.08 97 29 126 90.0     0.5 1 1 2.5   84.4 94.4   85 92.5 70 82.50
45-7242 78.68 82 23 105 75.0     0.5 0 0 0.5   75.0 77.8   85 95 95 91.67
45-7306 89.03 95 28 123 87.8     0.5 0.5 0 1   81.1 90.5   95 92.5 100 95.83
45-8850 92.64 100 25 125 89.3     1 0.5 0 1.5   91.1 90.0   97.5 95 100 97.50
45-9137 92.93 95 28 123 87.8     0.5 0 1 1.5   95.5 92.2   85 100 90 91.67
45-9749 94.05 99 29 128 91.4     1 1 0 2   93.3 94.4   80 90 92.5 87.50
47-0057 94.43 101 29 130 92.8     1 0.5 1 2.5   88.3 94.4   80 95 100 91.67
47-3356 74.68 79 21 100 71.4     0.5 1 0.5 2   78.3 64.4   70 85 85 80.00
47-3464 79.92 76 21 97 69.3     0.5 1 0.5 2   78.9 83.3   95 92.5 75 87.50
47-6000 83.03 80 25 105 75.0     0.5 1 0.5 2   81.1 85.5   87.5 85 90 87.50
47-7120 90.65 97 27 124 88.5     0.5 0.5 1 2   85.5 91.1   95 95 80 90.00
47-9734 86.05 98 24 122 87.1     0.5 0.5 1 2   80.0 82.8   80 95 82.5 85.83
49-0480 80.90 89 20 109 77.8     0.5 0 0 0.5   80.0 81.7   90 85 80 85.00
49-3597 77.49 79 20 99 70.7     0.5 1 1 2.5   80.0 70.0   85 95 75 85.00
49-8957 72.71 77 22 99 70.7     1 1 0 2   65.0 68.9   85 90 75 83.33
50-7168 78.07 88 21 109 77.8     0 1 0 1   78.3 70.0   85 87.5 82.5 85.00
51-0359 95.08 99 26 125 89.3     1 1 1 3   91.1 97.8   92.5 90 90 90.83
51-0884 77.04 79 22 101 72.1     0 1 1 2   61.7 85.5   85 90 85 86.67
51-5430 79.47 77 22 99 70.7 -2   0.5 0.5 1 2   76.7 87.8   87.5 95 90 90.83
51-6419 90.61 93 24 117 83.5     1 0.5 1 2.5   88.9 91.1   85 100 92.5 92.50
51-9060 74.06 79 19 98 70.0     0.5 0.5 1 2   63.9 73.9   85 85 92.5 87.50
53-1602 70.33 79 23 102 72.8     0.5 0.5 0.5 1.5   61.1 57.8   80 100 92.5 90.83
53-1991 81.94 79 25 104 74.3     1 0 0 1   87.2 81.1   85 97.5 75 85.83
53-2485 88.18 97 28 125 89.3     0.5 0.5 1 2   78.9 88.9   85 90 85 86.67
53-3389 79.00 82 21 103 73.5     0 0.5 0 0.5   67.2 93.3   90 80 82.5 84.17
53-5781 86.46 85 26 111 79.3     1 1 1 3   83.3 85.5   87.5 100 82.5 90.00
53-6407 83.28 84 24 108 77.1     0.5 1 0 1.5   84.4 82.2   90 97.5 75 87.50
53-7930 95.34 96 27 123 87.8     0.5 0.5 1 2   95.5 98.9   95 100 85 93.33
53-9836 75.07 85 20 105 75.0     1 0.5 1 2.5   64.4 68.9   85 95 80 86.67
54-0407 88.66 98 28 126 90.0     0.5 0.5 0 1   91.1 81.1   87.5 90 85 87.50
55-2766 88.03 94 26 120 85.7     1 1 1 3   83.3 83.3   90 90 87.5 89.17
55-6568 82.28 83 22 105 75.0     0.5 1 1 2.5   80.0 81.7   90 92.5 80 87.50
55-7314 93.40 97 29 126 90.0     1 0.5 0 1.5   91.1 95.5   90 92.5 92.5 91.67
55-7490 91.33 100 26 126 90.0     0 1 1 2   88.9 90.0   87.5 90 85 87.50
56-3454 91.48 98 27 125 89.3     0 0.5 1 1.5   85.5 94.4   85 95 95 91.67
57-1556 69.38 73 23 96 68.5     0 0 0 0   66.7 78.9   80 40 60 60.00
57-1662 68.71 76 23 99 70.7 -2   0 0 0 0   68.9 80.0   85 90 0 58.33
57-2059 72.65 82 19 101 72.1     0 0 0 0   67.8 78.9   80 85 50 71.67
57-4880 94.95 101 28 129 92.1     1 0.5 1 2.5   92.2 96.7   85 95 80 86.67
57-5811           -4   0.5 1 0 1.5     46.7   95     95.00
57-6607 88.16 93 26 119 85.0     0.5 0.5 0 1   85.5 86.7   87.5 100 100 95.83
57-6814 79.97 71 20 91 65.0     1 1 1 3   84.4 80.0   87.5 95 80 87.50
57-8513 56.93 71 21 92 65.7     1 1 1 3   47.8 30.0   85 80 65 76.67
59-0864 66.83 74 20 94 67.1 -6   1 0.5 0 1.5   62.2 76.7   90 92.5 80 87.50
59-3931 80.79 86 20 106 75.7     0.5 1 1 2.5   72.2 80.0   87.5 92.5 95 91.67
59-4755 86.65 94 25 119 85.0     1 0.5 1 2.5   84.4 82.2   85 90 80 85.00
59-6342 82.28 88 26 114 81.4     0.5 1 1 2.5   69.4 82.2   85 95 87.5 89.17
59-7065           -5   0.5 0 0 0.5     63.9   80 90   85.00
59-8395 85.28 80 23 103 73.5     0.5 1 0 1.5   83.3 93.3   80 97.5 100 92.50
59-8891 88.01 100 27 127 90.7 -6   1 1 1 3   87.8 93.3   87.5 97.5 95 93.33
59-9731 87.37 91 21 112 80.0     0.5 1 1 2.5   85.5 90.0   85 95 80 86.67
61-0748 83.89 96 23 119 85.0     1 1 1 3   75.5 75.5   85 95 87.5 89.17
61-1106 86.79 93 26 119 85.0     1 1 1 3   84.4 77.8   90 95 85 90.00
61-7050 73.11 67 20 87 62.1     0.5 1 1 2.5   70.0 70.0   87.5 90 100 92.50
61-8185 73.01 73 23 96 68.5     0.5 0 1 1.5   72.8 63.3   80 100 90 90.00
61-8360 82.08 91 22 113 80.7     0.5 0.5 1 2   75.5 83.3   90 90 62.5 80.83
61-8823 75.54 83 20 103 73.5     0.5 0 0 0.5   72.2 70.0   90 95 90 91.67
62-1892 82.43 87 26 113 80.7     0.5 0.5 0 1   72.2 85.5   90 100 85 91.67
62-2928 76.76 82 19 101 72.1     1 0.5 0 1.5   72.2 78.9   85 95 65 81.67
62-5182 74.08 80 18 98 70.0     0.5 1 1 2.5   68.9 70.0   87.5 87.5 72.5 82.50
63-9933 79.25 80 24 104 74.3     0.5 0.5 0.5 1.5   77.8 77.8   85 92.5 80 85.83
64-0927 95.72 102 29 131 93.5     0.5 1 1 2.5   88.9 95.5   90 97.5 100 95.83
64-2953 89.96 91 26 117 83.5     0.5 1 1 2.5   86.7 92.2   80 95 95 90.00
64-5762 94.27 98 28 126 90.0     1 0.5 1 2.5   94.4 92.2   87.5 97.5 87.5 90.83
65-4905 88.26 87 28 115 82.1     0.5 0.5 0 1   87.8 93.3   90 95 80 88.33
65-8017 89.46 90 24 114 81.4     0.5 0.5 1 2   87.8 91.1   90 97.5 97.5 95.00
65-9894           -12   0 0 0 0     40.0   5 5   5.00
66-0191 77.40 83 24 107 76.4     1 0 0.5 1.5   62.2 84.4   90 85 75 83.33
66-2435 90.12 95 30 125 89.3     1 0.5 0 1.5   83.3 92.2   90 90 90 90.00
66-5762 81.29 83 19 102 72.8     1 0.5 1 2.5   84.4 77.8   80 95 80 85.00
66-5845 73.57 74 24 98 70.0     0.5 0.5 1 2   75.0 63.3   87.5 82.5 80 83.33
66-6037 85.22 86 20 106 75.7     0.5 0.5 1 2   90.0 84.4   80 100 82.5 87.50
66-6211 86.84 91 27 118 84.3     1 0.5 0 1.5   85.5 88.9   77.5 90 77.5 81.67
66-8923 79.18 82 20 102 72.8     0.5 1 0 1.5   74.4 83.3   85 95 75 85.00
66-9286 70.14 74 21 95 67.8     0.5 0.5 0 1   73.3 57.8   87.5 90 75 84.17
67-1068 71.22 71 20 91 65.0     0.5 0.5 0 1   63.9 75.5   87.5 90 75 84.17
67-1880 76.79 85 19 104 74.3     0.5 0.5 0 1   76.1 71.1   85 90 85 86.67
67-1887 86.97 96 24 120 85.7     0.5 0.5 1 2   79.4 85.0   95 97.5 85 92.50
67-3763 90.02 99 28 127 90.7     0 0 0 0   91.1 85.5   97.5 95 90 94.17
68-3135 78.26 76 23 99 70.7     0.5 0.5 1 2   73.3 77.8   85 97.5 92.5 91.67
68-3795 86.98 91 28 119 85.0     0.5 0.5 1 2   78.9 91.1   92.5 85 77.5 85.00
68-4164 68.27 61 14 75 53.6     0.5 0.5 0 1   75.5 65.5   85 95 85 88.33
68-5583 83.04 88 21 109 77.8     0.5 0.5 0.5 1.5   74.4 87.8   85 90 100 91.67
68-6213 74.26 76 23 99 70.7     0.5 0.5 0 1   76.7 74.4   65 80 70 71.67
68-6319 65.03 81 25 106 75.7 -12   0.5 1 0 1.5   68.3 73.3   87.5 100 85 90.83
68-7090 90.04 93 28 121 86.4     1 0.5 1 2.5   82.2 90.0   85 100 100 95.00
68-8625 82.56 80 23 103 73.5     1 1 1 3   77.8 85.0   90 92.5 80 87.50
69-5640 73.99 72 24 96 68.5     0 0.5 0 0.5   71.7 78.3   85 80 75 80.00
69-6303 71.43 78 16 94 67.1     1 1 0 2   63.9 68.9   85 85 85 85.00
69-9095 74.33 79 23 102 72.8     0 0.5 1 1.5   80.0 58.9   87.5 90 75 84.17
70-3871 80.92 86 26 112 80.0     1 1 0.5 2.5   67.2 80.0   85 87.5 100 90.83
70-4311 88.73 90 28 118 84.3     1 0 0 1   84.4 95.5   87.5 92.5 85 88.33
70-6246 81.11 86 22 108 77.1 -2   0.5 1 0.5 2   83.3 76.7   87.5 97.5 97.5 94.17
70-7292 67.75 73 18 91 65.0     0.5 0.5 0.5 1.5   68.9 56.7   70 92.5 80 80.83
70-8172 82.87 91 25 116 82.8     0.5 0.5 1 2   77.2 83.3   80 95 60 78.33
70-8443 88.23 94 24 118 84.3     0.5 1 1 2.5   78.9 91.1   95 90 90 91.67
70-9374 69.10 72 11 83 59.3     0.5 0 0.5 1   74.4 60.0   85 100 90 91.67
70-9503 80.87 91 27 118 84.3     0.5 0.5 1 2   81.7 58.9   85 100 100 95.00
71-2001           -3   0.5 0 0 0.5     68.9   90 5   47.50
71-2675 74.21 70 16 86 61.4     1 0.5 1 2.5   77.8 71.1   80 95 85 86.67
71-5908 96.65 100 28 128 91.4     1 1 1 3   94.4 92.2   100 100 100 100.00
71-9449 93.52 97 29 126 90.0     0.5 1 1 2.5   95.5 91.1   80 90 87.5 85.83
72-1263 73.17 81 18 99 70.7     0.5 0.5 1 2   58.3 78.9   80 90 72.5 80.83
72-2104 86.18 95 21 116 82.8     1 0.5 1 2.5   81.1 81.7   97.5 100 82.5 93.33
72-7253 83.04 86 26 112 80.0     1 0 0 1   76.7 85.5   92.5 97.5 80 90.00
73-1207 73.57 74 19 93 66.4     0.5 0.5 1 2   71.1 72.2   85 85 80 83.33
73-2537 82.85 89 25 114 81.4     0.5 0.5 1 2   81.1 73.3   85 95 95 91.67
73-5448 82.71 78 22 100 71.4     1 0.5 1 2.5   84.4 84.4   80 95 85 86.67
74-0318 85.50 85 26 111 79.3     0.5 0 0 0.5   81.1 94.4   85 97.5 85 89.17
74-2355 78.57 82 20 102 72.8     1 0.5 0 1.5   78.3 80.0   75 85 80 80.00
74-2705 73.88 83 17 100 71.4     0.5 1 0.5 2   69.4 81.1   85 100 0 61.67
74-4717 77.13 82 18 100 71.4     1 0 0 1   63.9 86.7   87.5 92.5 90 90.00
74-5486 84.18 90 26 116 82.8     0.5 0 0.5 1   85.5 82.2   90 75 80 81.67
74-6189 91.69 95 28 123 87.8     0.5 1 0 1.5   88.9 94.4   87.5 90 95 90.83
74-6430 79.51 80 23 103 73.5     1 0.5 1 2.5   75.5 75.5   80 90 100 90.00
74-8795 87.23 92 25 117 83.5     0.5 0.5 1 2   88.9 81.1   85 90 95 90.00
75-1703 78.92 84 25 109 77.8     0.5 1 0 1.5   72.8 74.4   87.5 95 85 89.17
75-3026 86.50 87 19 106 75.7     1 1 1 3   87.8 87.8   80 90 92.5 87.50
75-5673 86.60 89 23 112 80.0     0.5 0.5 0 1   85.5 88.9   90 100 90 93.33
75-7088 80.01 87 23 110 78.5     0.5 0.5 0.5 1.5   81.1 70.0   90 90 85 88.33
75-9557 76.17 70 20 90 64.3     0.5 0.5 0 1   76.7 85.5   80 95 67.5 80.83
76-1458 89.32 97 26 123 87.8     0.5 1 1 2.5   88.9 84.4   85 85 85 85.00
76-2266 70.15 76 18 94 67.1     0.5 0.5 0 1   65.0 66.7   85 100 70 85.00
76-3125 59.38 61 10 71 50.7 -1   0 0 0 0   67.2 53.3   85 85 80 83.33
76-6401 79.76 81 22 103 73.5     0.5 0 1 1.5   82.2 78.9   80 85 80 81.67
76-7442 78.32 83 22 105 75.0     0.5 0.5 0 1   83.3 70.0   75 95 85 85.00
77-0810 87.11 89 27 116 82.8     0.5 1 1 2.5   77.8 92.2   87.5 85 90 87.50
77-5909 80.28 77 20 97 69.3     0.5 1 1 2.5   78.3 83.3   85 90 87.5 87.50
77-7432 76.87 84 27 111 79.3     0.5 0.5 1 2   67.8 67.8   85 95 85 88.33
77-7985 56.17 61 12 73 52.1     0 0.5 0 0.5   60.5 36.7   87.5 95 80 87.50
77-9753 83.99 81 24 105 75.0     0.5 0.5 1 2   86.7 83.3   85 95 85 88.33
78-0843 86.33 87 28 115 82.1     0.5 1 0 1.5   76.7 92.2   97.5 90 90 92.50
78-7142 63.27 63 13 76 54.3     0.5 0 0 0.5   55.6 65.5   90 92.5 87.5 90.00
80-0182 75.57 84 22 106 75.7 -2   0.5 0 0 0.5   74.4 78.9   85 85 75 81.67
80-5544 74.63 69 19 88 62.8     0.5 1 0 1.5   73.9 76.7   85 95 90 90.00
80-6444 92.75 94 26 120 85.7     1 1 1 3   93.3 92.2   87.5 90 90 89.17
80-7447 80.56 75 23 98 70.0     1 0 0.5 1.5   81.7 81.1   85 97.5 95 92.50
80-9804 81.39 79 27 106 75.7 -1   0.5 0.5 0 1   84.4 86.7   75 92.5 75 80.83
81-2577 83.49 86 24 110 78.5     0.5 1 1 2.5   82.2 77.8   90 95 85 90.00
81-3586 71.35 75 27 102 72.8     0.5 1 0 1.5   53.3 71.1   85 95 85 88.33
82-2979 79.37 80 23 103 73.5     0.5 0.5 0 1   73.3 82.2   90 90 95 91.67
82-3668 93.66 99 28 127 90.7     0.5 1 1 2.5   88.9 93.3   95 90 92.5 92.50
82-5499 87.23 90 24 114 81.4     0.5 0.5 0.5 1.5   90.0 90.0   80 90 75 81.67
82-7187 80.03 74 27 101 72.1     1 1 0 2   77.8 78.9   87.5 92.5 92.5 90.83
82-8957 100.30 104 30 134 95.7     1 1 1 3   98.9 98.9   87.5 100 100 95.83
82-9046 85.87 88 25 113 80.7     0.5 0.5 0 1   85.5 85.0   100 95 85 93.33
84-2489 71.00 77 23 100 71.4     0.5 0 0 0.5   57.2 73.3   85 92.5 80 85.83
84-6707 76.08 79 25 104 74.3     0.5 1 0 1.5   75.0 68.9   80 87.5 85 84.17
86-0434 88.91 94 26.5 120.5 86.0     1 0.5 0 1.5   87.2 90.0   80 85 95 86.67
86-6508 70.81 68 19 87 62.1 -4   0.5 0.5 0 1   78.3 84.4   62.5 90 75 75.83
86-9445 78.17 75 22 97 69.3     0.5 0.5 1 2   81.1 81.1   60 95 72.5 75.83
86-9679 76.72 74 19 93 66.4     0.5 0.5 0 1   75.5 78.9   87.5 92.5 97.5 92.50
86-9755 76.71 83 26 109 77.8     1 0.5 0 1.5   65.5 73.3   90 90 85 88.33
86-9785 78.29 83 23 106 75.7     0.5 0.5 0.5 1.5   76.7 75.5   80 90 75 81.67
88-0018 87.19 87 26 113 80.7     0.5 1 0.5 2   83.3 90.0   85 92.5 95 90.83
88-0289 94.41 101 30 131 93.5     0.5 1 1 2.5   87.8 94.4   92.5 95 85 90.83
88-2442 81.40 79 22 101 72.1     0.5 0.5 1 2   78.3 83.3   90 85 100 91.67
88-4300 89.62 97 26 123 87.8     0.5 0.5 1 2   88.9 86.7   80 95 85 86.67
88-5859 80.46 82 27 109 77.8     0.5 0.5 0.5 1.5   71.7 82.2   87.5 95 82.5 88.33
88-8712 79.82 74 22 96 68.5     0.5 0 0.5 1   83.9 84.4   80 95 80 85.00
90-0842 79.66 94 25 119 85.0 -6   1 0.5 0 1.5   81.1 81.1   85 97.5 95 92.50
90-6847 86.00 93 28 121 86.4     0.5 0 1 1.5   73.3 87.2   87.5 95 100 94.17
91-4363 73.57 80 18 98 70.0     0.5 1 0 1.5   66.1 72.2   85 85 90 86.67
92-0075 82.93 87 23 110 78.5     1 0 0 1   82.2 85.5   85 85 80 83.33
92-0953 75.33 87 22 109 77.8     0.5 1 0 1.5   70.0 63.9   87.5 90 85 87.50
92-5392 86.83 93 26 119 85.0     0.5 0.5 0 1   90.0 83.9   82.5 85 85 84.17
92-7560 76.10 84 23 107 76.4     0 0.5 0 0.5   64.4 80.0   87.5 92.5 75 85.00
92-7974 85.12 87 25 112 80.0     0.5 0.5 1 2   82.8 82.8   90 100 85 91.67
93-5074 80.04 90 24 114 81.4     0.5 0 0 0.5   76.7 75.5   97.5 92.5 70 86.67
93-8962 88.30 91 27 118 84.3     0.5 1 0 1.5   85.5 92.2   82.5 95 80 85.83
94-0197 91.26 98 28 126 90.0     0.5 0.5 0 1   94.4 86.7   87.5 95 87.5 90.00
94-0551 93.62 99 25 124 88.5     1 0.5 1 2.5   94.4 91.1   87.5 95 92.5 91.67
94-0591 84.26 90 22 112 80.0     1 0.5 1 2.5   83.3 77.8   85 100 85 90.00
94-1513 81.82 79 23 102 72.8     0.5 0.5 0.5 1.5   85.5 82.8   85 85 85 85.00
94-5053 83.07 86 20 106 75.7     0.5 0.5 1 2   85.0 83.3   70 95 85 83.33
95-6983 92.51 99 27 126 90.0     1 0 1 2   91.1 90.0   85 100 90 91.67
95-9544 91.27 97 26 123 87.8     1 1 1 3   84.4 92.2   100 92.5 75 89.17
96-5836 83.62 90 26 116 82.8     1 0.5 1 2.5   78.9 76.7   75 95 95 88.33
96-6223 80.24 79 20 99 70.7     1 0 1 2   80.0 80.0   90 95 85 90.00
